(unit : %)
Bond Previous (Jun 8) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.24 2.24 2.18 1.98 2.16 2.25 ▲ 0.01
 KTB 3y 3.20 3.23 3.25 3.15 3.16 3.17 ▼ 0.03
 KTB 5y 3.44 3.46 3.49 3.40 3.44 3.42 ▼ 0.02
 KTB 10y 3.47 3.51 3.52 3.45 3.47 3.48 ▲ 0.00
 NHB1 5y 3.47 3.90 3.52 3.43 3.47 3.46 ▼ 0.01
 MSB 2y 2.99 2.90 2.94 2.93 2.97 2.97 ▼ 0.03
 MSB 364d 2.28 2.03 2.03 2.07 2.00 2.29 ▲ 0.00
 KDIC 5y 3.66 3.68 3.71 3.62 3.66 3.64 ▼ 0.02
 KEPCO 3y 3.55 3.59 3.30 3.39 3.78 3.54 ▼ 0.02
 KDB 1y 2.71 2.71 2.44 2.60 2.48 2.72 ▲ 0.01
 KDB 3y 3.47 3.55 3.40 3.40 3.31 3.45 ▼ 0.03
 Corp 3y 3.97 4.00 4.15 4.15 3.70 3.95 ▼ 0.03
 CD 91d 1.96 1.96 1.96 1.96 1.96 1.96 -
 CP 91d 2.18 2.18 2.18 2.18 2.18 2.18 -
 CALL 1.57 1.57 1.57 1.57 1.57 1.81 ▲ 0.24
 KTB 20y 3.32 3.37 3.38 3.32 3.33 3.34 ▲ 0.02
 Gov.agency 5y AAA 3.69 3.94 3.94 3.94 3.94 3.67 ▼ 0.01
 KTB 30y 3.16 3.20 3.22 3.17 3.17 3.18 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields