(unit : %)
Bond Previous (Oct 8) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.86 2.86 2.86 2.86 2.86 -
 KTB 3y 2.94 2.94 2.94 2.94 2.94 -
 KTB 5y 3.00 3.00 3.00 3.00 3.00 -
 KTB 10y 3.08 3.08 3.08 3.08 3.08 -
 NHB1 5y 3.17 3.17 3.17 3.17 3.17 -
 MSB 2y 2.94 2.94 2.94 2.94 2.94 -
 MSB 364d 2.87 2.87 2.87 2.87 2.87 -
 KDIC 5y 3.20 3.20 3.20 3.20 3.20 -
 KEPCO 3y 3.20 3.20 3.20 3.20 3.20 -
 KDB 1y 3.21 3.21 3.21 3.21 3.21 -
 KDB 3y 3.11 3.11 3.11 3.11 3.11 -
 Corp 3y 3.51 3.51 3.51 3.51 3.51 -
 CD 91d 3.51 3.51 3.51 3.51 3.51 -
 CP 91d 3.59 3.59 3.59 3.59 3.59 -
 CALL 3.53 3.53 3.53 3.53 3.53 -
 KTB 20y 2.95 2.95 2.95 2.95 2.95 -
 Gov.agency 5y AAA 3.26 3.26 3.26 3.26 3.26 -
 KTB 30y 2.92 2.92 2.92 2.92 2.92 -

Home > Market Yields > Intraday Key Bond Yields