(unit : %)
Bond Previous (Sep 7) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.04 1.04 1.03 1.01 1.04 1.05 ▲ 0.01
 KTB 3y 1.47 1.47 1.48 1.48 1.48 1.48 ▲ 0.01
 KTB 5y 1.72 1.72 1.73 1.73 1.74 1.74 ▲ 0.02
 KTB 10y 1.98 1.99 2.00 2.00 2.01 2.01 ▲ 0.03
 NHB1 5y 1.84 1.87 1.76 1.76 1.76 1.86 ▲ 0.02
 MSB 2y 1.30 1.27 1.30 1.28 1.29 1.31 ▲ 0.01
 MSB 364d 1.01 1.02 .99 1.02 .85 1.02 ▲ 0.01
 KDIC 5y 1.92 1.92 1.93 1.92 1.94 1.94 ▲ 0.02
 KEPCO 3y 1.68 1.64 1.64 1.64 1.64 1.69 ▲ 0.01
 KDB 1y 1.21 1.00 1.00 1.00 1.00 1.23 ▲ 0.02
 KDB 3y 1.64 1.64 1.65 1.65 1.58 1.65 ▲ 0.01
 Corp 3y 1.89 1.86 3.65 3.66 3.65 1.91 ▲ 0.02
 CD 91d .92 .92 .92 .92 .92 .92 -
 CP 91d 1.12 1.12 1.12 1.12 1.12 1.12 -
 CALL .74 .74 .74 .74 .74 .73 ▼ 0.01
 KTB 20y 2.02 2.03 2.03 2.05 2.05 2.05 ▲ 0.03
 Gov.agency 5y AAA 1.93 1.40 1.93 1.93 1.90 1.95 ▲ 0.02
 KTB 30y 2.00 2.00 2.01 2.02 2.02 2.02 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields