(unit : %)
Bond Previous (Apr 7) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.04 1.97 2.09 2.07 2.09 2.09 ▲ 0.05
 KTB 3y 2.89 2.91 2.92 2.95 2.96 3.00 ▲ 0.11
 KTB 5y 3.04 3.05 3.05 3.07 3.09 3.12 ▲ 0.08
 KTB 10y 3.11 3.11 3.11 3.13 3.14 3.18 ▲ 0.07
 NHB1 5y 3.10 3.08 3.13 3.06 3.18 3.18 ▲ 0.08
 MSB 2y 2.73 2.97 2.77 2.71 2.82 2.86 ▲ 0.13
 MSB 364d 1.93 1.86 1.99 1.99 1.99 1.99 ▲ 0.06
 KDIC 5y 3.22 3.23 3.23 3.25 3.27 3.30 ▲ 0.08
 KEPCO 3y 3.16 3.18 3.40 3.14 3.16 3.27 ▲ 0.11
 KDB 1y 2.27 2.20 2.23 2.23 2.23 2.33 ▲ 0.06
 KDB 3y 3.08 3.10 3.11 3.14 3.20 3.19 ▲ 0.11
 Corp 3y 3.54 3.56 3.70 3.76 3.58 3.65 ▲ 0.10
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.66 1.66 1.66 1.66 1.66 1.66 -
 CALL 1.17 1.17 1.17 1.17 1.17 1.17 -
 KTB 20y 3.13 3.14 3.10 3.12 3.13 3.15 ▲ 0.02
 Gov.agency 5y AAA 3.24 3.23 3.23 3.28 3.30 3.33 ▲ 0.08
 KTB 30y 3.05 3.04 3.01 3.03 3.04 3.06 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields