(unit : %)
Bond Previous (Jun 3) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.19 2.15 2.18 2.18 2.18 2.25 ▲ 0.06
 KTB 3y 3.13 3.19 3.21 3.21 3.22 3.24 ▲ 0.11
 KTB 5y 3.37 3.43 3.46 3.47 3.48 3.51 ▲ 0.14
 KTB 10y 3.41 3.49 3.51 3.52 3.53 3.54 ▲ 0.14
 NHB1 5y 3.41 3.49 3.49 3.21 3.50 3.53 ▲ 0.12
 MSB 2y 2.93 2.89 3.00 3.00 3.01 3.03 ▲ 0.09
 MSB 364d 2.20 2.00 2.00 2.00 2.05 2.29 ▲ 0.09
 KDIC 5y 3.59 3.66 3.69 3.69 3.70 3.73 ▲ 0.14
 KEPCO 3y 3.48 3.55 3.65 3.87 3.61 3.59 ▲ 0.11
 KDB 1y 2.63 2.60 2.62 2.62 2.62 2.71 ▲ 0.08
 KDB 3y 3.40 3.46 3.48 3.46 3.46 3.51 ▲ 0.11
 Corp 3y 3.90 3.75 3.75 3.80 4.15 4.01 ▲ 0.11
 CD 91d 1.96 1.96 1.96 1.96 1.96 1.96 -
 CP 91d 2.17 2.17 2.17 2.18 2.18 2.18 ▲ 0.01
 CALL 1.64 1.64 1.64 1.64 1.64 1.50 ▼ 0.14
 KTB 20y 3.29 3.35 3.36 3.36 3.38 3.39 ▲ 0.10
 Gov.agency 5y AAA 3.63 3.69 3.72 4.03 3.67 3.76 ▲ 0.13
 KTB 30y 3.16 3.21 3.22 3.23 3.23 3.23 ▲ 0.07

Home > Market Yields > Intraday Key Bond Yields