(unit : %)
Bond Previous (Apr 6) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.96 1.97 1.96 1.83 1.87 2.04 ▲ 0.08
 KTB 3y 2.92 2.86 2.87 2.88 2.94 2.89 ▼ 0.03
 KTB 5y 3.07 3.03 3.04 3.05 3.07 3.04 ▼ 0.03
 KTB 10y 3.10 3.11 3.11 3.12 3.14 3.11 ▲ 0.01
 NHB1 5y 3.13 3.12 3.04 3.04 3.16 3.10 ▼ 0.03
 MSB 2y 2.75 2.62 2.71 2.71 2.74 2.73 ▼ 0.02
 MSB 364d 1.92 1.93 1.90 1.66 1.90 1.93 ▲ 0.01
 KDIC 5y 3.25 3.21 3.22 3.23 3.25 3.22 ▼ 0.03
 KEPCO 3y 3.20 3.13 3.15 3.58 3.19 3.16 ▼ 0.03
 KDB 1y 2.26 2.27 1.48 2.24 2.24 2.27 ▲ 0.01
 KDB 3y 3.11 3.05 3.06 3.07 3.25 3.08 ▼ 0.03
 Corp 3y 3.57 3.51 3.52 3.53 3.59 3.54 ▼ 0.03
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.66 1.66 1.66 1.66 1.66 1.66 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.17 ▼ 0.06
 KTB 20y 3.10 3.11 3.12 3.14 3.13 3.13 ▲ 0.03
 Gov.agency 5y AAA 3.27 3.27 3.27 3.70 4.80 3.24 ▼ 0.03
 KTB 30y 3.04 3.05 3.05 3.05 3.05 3.05 ▲ 0.00

Home > Market Yields > Intraday Key Bond Yields