(unit : %)
Bond Previous (Mar 4) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.50 1.50 1.50 1.51 ▲ 0.01
 KTB 3y 2.20 2.21 2.22 2.20 2.26 2.28 ▲ 0.08
 KTB 5y 2.45 2.47 2.46 2.47 2.50 2.52 ▲ 0.06
 KTB 10y 2.65 2.66 2.65 2.66 2.69 2.70 ▲ 0.05
 NHB1 5y 2.59 2.69 2.64 2.65 2.64 2.65 ▲ 0.06
 MSB 2y 2.00 2.00 2.00 2.00 2.07 2.08 ▲ 0.08
 MSB 364d 1.49 1.49 1.29 1.29 1.29 1.50 ▲ 0.01
 KDIC 5y 2.66 2.68 2.67 2.68 2.71 2.73 ▲ 0.06
 KEPCO 3y 2.49 2.50 2.51 2.82 2.82 2.57 ▲ 0.08
 KDB 1y 1.86 1.86 .20 .20 .20 1.87 ▲ 0.01
 KDB 3y 2.40 2.42 2.42 2.40 2.46 2.48 ▲ 0.08
 Corp 3y 2.85 2.87 2.88 2.85 3.13 2.93 ▲ 0.08
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.20 1.20 1.20 1.20 1.20 1.24 ▲ 0.04
 KTB 20y 2.70 2.70 2.69 2.67 2.70 2.69 ▼ 0.01
 Gov.agency 5y AAA 2.68 2.70 2.69 3.11 2.71 2.75 ▲ 0.06
 KTB 30y 2.63 2.62 2.62 2.61 2.62 2.62 ▼ 0.01

Home > Market Yields > Intraday Key Bond Yields