(unit : %)
Bond Previous (Oct 6) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.44 3.44 3.40 3.52 3.49 3.48 ▲ 0.04
 KTB 3y 4.15 4.24 4.23 4.22 4.25 4.28 ▲ 0.13
 KTB 5y 4.13 4.23 4.22 4.20 4.20 4.23 ▲ 0.09
 KTB 10y 4.10 4.20 4.19 4.16 4.17 4.21 ▲ 0.11
 NHB1 5y 4.26 4.38 4.38 4.38 4.38 4.37 ▲ 0.11
 MSB 2y 4.17 4.14 4.30 4.23 4.18 4.24 ▲ 0.08
 MSB 364d 3.49 3.49 3.47 3.23 3.56 3.45 ▼ 0.04
 KDIC 5y 4.75 4.85 4.84 4.82 4.82 4.86 ▲ 0.10
 KEPCO 3y 4.87 5.09 5.09 5.65 5.09 5.01 ▲ 0.14
 KDB 1y 4.17 3.90 3.89 3.30 3.30 4.17 ▼ 0.00
 KDB 3y 4.76 4.85 4.93 4.93 4.93 4.90 ▲ 0.13
 Corp 3y 5.25 5.34 4.95 5.15 4.94 5.38 ▲ 0.13
 CD 91d 3.32 3.32 3.32 3.32 3.32 3.32 -
 CP 91d 3.40 3.40 3.40 3.43 3.43 3.44 ▲ 0.04
 CALL 2.60 2.60 2.60 2.60 2.60 2.72 ▲ 0.12
 KTB 20y 3.98 3.92 4.05 4.03 4.03 4.07 ▲ 0.09
 Gov.agency 5y AAA 4.86 4.95 4.95 4.92 4.93 4.96 ▲ 0.11
 KTB 30y 3.86 3.86 3.92 3.90 3.91 3.96 ▲ 0.09

Home > Market Yields > Intraday Key Bond Yields