(unit : %)
Bond Previous (Apr 4) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.84 1.84 1.85 1.76 1.77 1.88 ▲ 0.04
 KTB 3y 2.82 2.77 2.78 2.81 2.85 2.89 ▲ 0.08
 KTB 5y 2.98 2.93 2.93 2.96 3.00 3.03 ▲ 0.05
 KTB 10y 3.04 3.02 3.02 3.01 3.05 3.08 ▲ 0.04
 NHB1 5y 3.04 3.02 3.08 3.05 3.05 3.10 ▲ 0.06
 MSB 2y 2.45 2.45 2.46 2.46 2.53 2.57 ▲ 0.11
 MSB 364d 1.83 1.83 1.84 1.46 1.46 1.88 ▲ 0.05
 KDIC 5y 3.16 3.11 3.11 3.14 3.18 3.21 ▲ 0.05
 KEPCO 3y 3.09 3.04 3.30 3.46 3.09 3.17 ▲ 0.08
 KDB 1y 2.18 2.18 1.80 1.80 1.81 2.22 ▲ 0.04
 KDB 3y 3.01 2.96 2.97 3.00 3.04 3.08 ▲ 0.07
 Corp 3y 3.48 3.43 3.44 3.47 3.51 3.54 ▲ 0.07
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.66 1.66 1.66 1.66 1.66 1.66 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.24 ▲ 0.01
 KTB 20y 3.05 3.04 3.04 3.03 3.07 3.07 ▲ 0.02
 Gov.agency 5y AAA 3.19 3.14 3.25 3.61 3.14 3.24 ▲ 0.05
 KTB 30y 3.03 3.00 2.99 2.98 3.01 3.04 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields