(unit : %)
Bond Previous (Apr 2) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .68 .68 .70 .69 .57 .68 ▼ 0.00
 KTB 3y 1.15 1.19 1.20 1.20 1.20 1.20 ▲ 0.06
 KTB 5y 1.57 1.61 1.62 1.62 1.62 1.64 ▲ 0.07
 KTB 10y 2.05 2.07 2.09 2.10 2.09 2.10 ▲ 0.05
 NHB1 5y 1.73 1.74 1.76 1.76 1.76 1.78 ▲ 0.06
 MSB 2y .89 .89 .91 .90 .92 .92 ▲ 0.03
 MSB 364d .66 .66 .56 .64 .69 .66 -
 KDIC 5y 1.75 1.78 1.79 1.80 1.79 1.81 ▲ 0.07
 KEPCO 3y 1.31 1.36 1.36 1.37 1.36 1.37 ▲ 0.05
 KDB 1y .82 .82 .72 .79 .77 .81 ▼ 0.01
 KDB 3y 1.27 1.32 1.28 1.29 1.29 1.32 ▲ 0.05
 Corp 3y 1.52 1.56 1.57 1.57 1.57 1.56 ▲ 0.05
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .43 .43 .43 .43 .43 .45 ▲ 0.02
 KTB 20y 2.19 2.21 2.23 2.25 2.25 2.25 ▲ 0.06
 Gov.agency 5y AAA 1.75 1.79 1.80 1.80 1.65 1.82 ▲ 0.07
 KTB 30y 2.18 2.19 2.22 2.24 2.24 2.24 ▲ 0.06

Home > Market Yields > Intraday Key Bond Yields