(unit : %)
Bond Previous (Oct 4) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.40 3.42 3.37 3.37 3.42 3.44 ▲ 0.04
 KTB 3y 4.07 4.10 4.12 4.17 4.13 4.17 ▲ 0.10
 KTB 5y 4.03 4.06 4.07 4.12 4.02 4.13 ▲ 0.11
 KTB 10y 3.99 4.02 4.00 4.06 4.04 4.11 ▲ 0.12
 NHB1 5y 4.15 4.21 4.24 4.27 4.26 4.25 ▲ 0.10
 MSB 2y 4.08 4.24 4.07 4.12 4.16 4.19 ▲ 0.11
 MSB 364d 3.53 3.53 3.53 3.53 3.23 3.55 ▲ 0.02
 KDIC 5y 4.63 4.67 4.68 4.73 4.63 4.75 ▲ 0.12
 KEPCO 3y 4.77 4.71 5.14 4.87 4.92 4.88 ▲ 0.11
 KDB 1y 4.17 3.73 4.16 3.70 3.80 4.21 ▲ 0.04
 KDB 3y 4.68 4.70 4.73 4.78 4.74 4.78 ▲ 0.10
 Corp 3y 5.16 5.19 5.00 5.00 5.00 5.27 ▲ 0.10
 CD 91d 3.28 3.28 3.28 3.31 3.31 3.32 ▲ 0.04
 CP 91d 3.31 3.31 3.31 3.36 3.36 3.36 ▲ 0.05
 CALL 2.64 2.64 2.64 2.64 2.64 2.52 ▼ 0.12
 KTB 20y 3.87 3.90 3.89 3.77 3.66 3.97 ▲ 0.10
 Gov.agency 5y AAA 4.74 4.77 4.78 4.83 4.73 4.85 ▲ 0.12
 KTB 30y 3.79 3.80 3.80 3.81 3.81 3.86 ▲ 0.07

Home > Market Yields > Intraday Key Bond Yields