(unit : %)
Bond Previous (Mar 3) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.45 1.45 1.32 1.50 ▼ 0.00
 KTB 3y 2.21 2.20 2.22 2.20 2.21 2.20 ▼ 0.01
 KTB 5y 2.47 2.44 2.46 2.44 2.45 2.45 ▼ 0.01
 KTB 10y 2.68 2.64 2.67 2.64 2.65 2.65 ▼ 0.03
 NHB1 5y 2.60 2.60 2.60 2.60 2.90 2.59 ▼ 0.01
 MSB 2y 2.01 2.01 1.96 1.91 2.22 2.00 ▼ 0.01
 MSB 364d 1.50 1.50 1.21 1.21 1.34 1.49 ▼ 0.01
 KDIC 5y 2.68 2.65 2.68 2.65 2.67 2.66 ▼ 0.01
 KEPCO 3y 2.50 2.49 2.51 2.84 2.84 2.49 ▼ 0.01
 KDB 1y 1.86 1.86 1.63 1.63 1.63 1.86 ▼ 0.00
 KDB 3y 2.42 2.41 2.43 2.41 2.38 2.40 ▼ 0.01
 Corp 3y 2.86 2.85 2.87 2.85 3.14 2.85 ▼ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.20 ▼ 0.04
 KTB 20y 2.71 2.67 2.70 2.68 2.69 2.70 ▼ 0.02
 Gov.agency 5y AAA 2.70 2.68 2.69 3.12 2.68 2.68 ▼ 0.01
 KTB 30y 2.66 2.62 2.64 2.62 2.63 2.63 ▼ 0.02

Home > Market Yields > Intraday Key Bond Yields