(unit : %)
Bond Previous (Mar 30) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.81 1.81 1.80 1.80 1.83 1.81 ▼ 0.00
 KTB 3y 2.62 2.60 2.58 2.58 2.64 2.66 ▲ 0.04
 KTB 5y 2.80 2.78 2.77 2.79 2.84 2.86 ▲ 0.06
 KTB 10y 2.89 2.89 2.89 2.90 2.96 2.97 ▲ 0.08
 NHB1 5y 2.90 2.90 2.93 2.89 2.94 2.95 ▲ 0.05
 MSB 2y 2.32 2.32 2.28 2.27 2.27 2.32 ▲ 0.00
 MSB 364d 1.76 1.76 1.75 1.75 1.69 1.77 ▲ 0.01
 KDIC 5y 3.00 2.98 2.98 2.99 3.04 3.05 ▲ 0.05
 KEPCO 3y 2.91 2.89 2.87 2.87 2.92 2.95 ▲ 0.04
 KDB 1y 2.11 2.11 2.03 1.80 2.02 2.12 ▲ 0.01
 KDB 3y 2.82 2.80 2.78 2.78 2.84 2.86 ▲ 0.04
 Corp 3y 3.30 3.28 3.26 3.45 3.28 3.34 ▲ 0.04
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.65 1.65 1.65 1.65 1.65 1.65 -
 CALL 1.20 1.20 1.20 1.20 1.20 1.42 ▲ 0.22
 KTB 20y 2.89 2.90 2.89 2.90 2.94 2.96 ▲ 0.07
 Gov.agency 5y AAA 3.03 3.01 3.00 3.02 3.00 3.08 ▲ 0.05
 KTB 30y 2.76 2.76 2.78 2.79 2.80 2.84 ▲ 0.08

Home > Market Yields > Intraday Key Bond Yields