(unit : %)
Bond Previous (Mar 30) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .69 .71 .69 .69 ▼ 0.00
 KTB 3y 1.15 1.14 1.15 1.14 1.13 1.13 ▼ 0.02
 KTB 5y 1.61 1.58 1.60 1.61 1.60 1.60 ▼ 0.01
 KTB 10y 2.08 2.04 2.07 2.07 2.05 2.06 ▼ 0.02
 NHB1 5y 1.77 1.75 1.75 1.77 1.76 1.75 ▼ 0.02
 MSB 2y .93 .93 .86 .86 .90 .91 ▼ 0.02
 MSB 364d .67 .67 .60 .66 .66 .67 ▼ 0.01
 KDIC 5y 1.78 1.76 1.78 1.78 1.77 1.77 ▼ 0.01
 KEPCO 3y 1.32 1.31 1.32 1.31 1.30 1.30 ▼ 0.02
 KDB 1y .85 .85 .85 .76 .83 .83 ▼ 0.01
 KDB 3y 1.28 1.27 1.28 1.28 1.26 1.26 ▼ 0.03
 Corp 3y 1.54 1.87 1.87 1.87 1.87 1.51 ▼ 0.02
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .45 .45 .45 .45 .45 .55 ▲ 0.10
 KTB 20y 2.17 2.17 2.18 2.18 2.17 2.18 ▲ 0.01
 Gov.agency 5y AAA 1.79 1.77 1.78 1.79 1.78 1.78 ▼ 0.01
 KTB 30y 2.15 2.15 2.16 2.16 2.15 2.16 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields