(unit : %)
Bond Previous (Dec 30) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.35 1.35 1.35 1.35 1.35 1.35 -
 KTB 3y 1.80 1.80 1.80 1.80 1.80 1.80 -
 KTB 5y 2.01 2.01 2.01 2.01 2.01 2.01 -
 KTB 10y 2.26 2.26 2.26 2.26 2.26 2.26 -
 NHB1 5y 2.16 2.37 2.37 2.37 2.21 2.16 -
 MSB 2y 1.65 1.65 1.65 1.65 1.65 1.65 -
 MSB 364d 1.31 1.31 1.31 1.31 1.31 1.31 -
 KDIC 5y 2.21 2.21 2.21 2.21 2.21 2.21 -
 KEPCO 3y 2.07 2.07 2.07 2.07 2.07 2.07 -
 KDB 1y 1.66 1.66 1.66 1.66 1.66 1.66 -
 KDB 3y 2.00 2.00 2.00 2.00 2.00 2.00 -
 Corp 3y 2.41 2.41 2.41 2.41 2.41 2.41 -
 CD 91d 1.29 1.29 1.29 1.29 1.29 1.29 -
 CP 91d 1.55 1.55 1.55 1.55 1.55 1.55 -
 CALL 1.09 1.09 1.09 1.09 1.09 1.40 ¡ã 0.31
 KTB 20y 2.33 2.33 2.33 2.33 2.33 2.33 -
 Gov.agency 5y AAA 2.23 2.23 2.23 2.23 2.23 2.23 -
 KTB 30y 2.32 2.32 2.32 2.32 2.32 2.32 -

Home > Market Yields > Intraday Key Bond Yields