(unit : %)
Bond Previous (Dec 30) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .66 .66 .66 .66 .66 .66 -
 KTB 3y .97 .97 .97 .97 .97 .97 -
 KTB 5y 1.34 1.34 1.34 1.34 1.34 1.34 -
 KTB 10y 1.72 1.72 1.72 1.72 1.72 1.72 -
 NHB1 5y 1.49 1.49 1.49 1.73 1.73 1.49 -
 MSB 2y .91 .91 .91 .91 .91 .91 -
 MSB 364d .71 .71 .67 .67 .67 .71 -
 KDIC 5y 1.48 1.48 1.48 1.48 1.48 1.48 -
 KEPCO 3y 1.14 1.14 1.14 1.14 1.14 1.14 -
 KDB 1y .90 .90 .90 .90 .90 .90 -
 KDB 3y 1.10 1.10 .96 .96 .96 1.10 -
 Corp 3y 1.39 1.39 1.90 1.90 1.90 1.39 -
 CD 91d .66 .66 .66 .66 .66 .66 -
 CP 91d 1.09 1.09 1.09 1.09 1.09 1.09 -
 CALL .56 .56 .56 .56 .56 .61 ¡ã 0.05
 KTB 20y 1.83 1.83 1.83 1.83 1.83 1.83 -
 Gov.agency 5y AAA 1.49 1.49 1.28 1.28 1.28 1.49 -
 KTB 30y 1.83 1.83 1.83 1.83 1.83 1.83 -

Home > Market Yields > Intraday Key Bond Yields