(unit : %)
Bond Previous (Oct 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.76 3.60 3.60 3.82 3.87 3.80 ▲ 0.04
 KTB 3y 4.12 4.16 4.16 4.18 4.19 4.18 ▲ 0.06
 KTB 5y 4.20 4.24 4.24 4.24 4.27 4.25 ▲ 0.05
 KTB 10y 4.18 4.21 4.21 4.20 4.25 4.23 ▲ 0.05
 NHB1 5y 4.54 4.79 4.75 4.82 4.36 4.70 ▲ 0.16
 MSB 2y 4.19 4.12 4.14 4.26 4.26 4.25 ▲ 0.06
 MSB 364d 3.70 3.54 3.54 3.76 3.81 3.74 ▲ 0.04
 KDIC 5y 5.06 5.10 5.10 5.11 5.14 5.12 ▲ 0.06
 KEPCO 3y 5.17 5.20 5.70 5.70 5.70 5.24 ▲ 0.07
 KDB 1y 4.75 4.59 4.59 4.81 4.85 4.80 ▲ 0.05
 KDB 3y 5.02 5.06 5.06 5.08 5.09 5.09 ▲ 0.06
 Corp 3y 5.53 6.26 6.26 6.26 6.26 5.60 ▲ 0.07
 CD 91d 3.95 3.95 3.95 3.96 3.96 3.96 ▲ 0.01
 CP 91d 4.59 4.59 4.59 4.61 4.61 4.63 ▲ 0.04
 CALL 2.99 2.99 2.99 2.99 2.99 3.14 ▲ 0.15
 KTB 20y 4.13 4.16 4.15 4.15 4.17 4.13 -
 Gov.agency 5y AAA 5.19 5.23 5.23 5.10 5.10 5.25 ▲ 0.07
 KTB 30y 4.06 4.08 4.06 4.04 4.09 4.05 ▼ 0.01

Home > Market Yields > Intraday Key Bond Yields