(unit : %)
Bond Previous (Mar 29) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.81 1.81 1.64 1.81 1.65 1.81 ▼ 0.00
 KTB 3y 2.69 2.67 2.63 2.62 2.62 2.62 ▼ 0.07
 KTB 5y 2.88 2.85 2.82 2.81 2.81 2.80 ▼ 0.08
 KTB 10y 2.95 2.94 2.93 2.90 2.89 2.89 ▼ 0.07
 NHB1 5y 2.98 2.92 2.93 3.03 3.03 2.90 ▼ 0.08
 MSB 2y 2.38 2.64 2.38 2.20 2.36 2.32 ▼ 0.07
 MSB 364d 1.77 1.77 1.47 1.32 1.32 1.76 ▼ 0.00
 KDIC 5y 3.09 3.06 3.03 3.02 3.02 3.00 ▼ 0.08
 KEPCO 3y 2.98 2.95 2.92 3.35 3.35 2.91 ▼ 0.07
 KDB 1y 2.12 2.12 2.08 2.09 1.93 2.11 ▼ 0.01
 KDB 3y 2.89 2.86 2.83 2.82 2.79 2.82 ▼ 0.07
 Corp 3y 3.37 3.34 3.31 3.30 3.29 3.30 ▼ 0.07
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.64 1.64 1.64 1.65 1.65 1.65 ▲ 0.01
 CALL 1.22 1.22 1.22 1.22 1.22 1.20 ▼ 0.02
 KTB 20y 2.97 2.95 2.93 2.92 2.89 2.89 ▼ 0.08
 Gov.agency 5y AAA 3.11 3.09 3.16 3.49 3.49 3.03 ▼ 0.08
 KTB 30y 2.83 2.81 2.80 2.79 2.73 2.76 ▼ 0.07

Home > Market Yields > Intraday Key Bond Yields