(unit : %)
Bond Previous (Mar 29) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .70 .70 .70 .69 ▲ 0.00
 KTB 3y 1.12 1.12 1.12 1.14 1.13 1.15 ▲ 0.04
 KTB 5y 1.52 1.54 1.55 1.58 1.59 1.61 ▲ 0.09
 KTB 10y 1.97 2.01 2.02 2.04 2.05 2.08 ▲ 0.11
 NHB1 5y 1.69 1.71 1.70 1.72 1.72 1.77 ▲ 0.08
 MSB 2y .91 .91 .93 .92 .93 .93 ▲ 0.01
 MSB 364d .66 .66 .68 .68 .57 .67 ▲ 0.01
 KDIC 5y 1.70 1.72 1.73 1.76 1.77 1.78 ▲ 0.09
 KEPCO 3y 1.28 1.29 1.29 1.31 1.30 1.32 ▲ 0.04
 KDB 1y .84 .84 .81 .81 .79 .85 ▲ 0.01
 KDB 3y 1.25 1.09 1.09 1.09 1.09 1.28 ▲ 0.04
 Corp 3y 1.51 1.51 1.51 1.53 1.52 1.54 ▲ 0.03
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .44 .44 .44 .44 .44 .45 ▲ 0.01
 KTB 20y 2.08 2.10 2.12 2.13 2.13 2.17 ▲ 0.09
 Gov.agency 5y AAA 1.70 1.72 1.74 1.76 1.32 1.79 ▲ 0.09
 KTB 30y 2.06 2.08 2.10 2.10 2.11 2.15 ▲ 0.09

Home > Market Yields > Intraday Key Bond Yields