(unit : %)
Bond Previous (Dec 29) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.75 3.75 3.34 3.59 3.59 3.75 -
 KTB 3y 3.73 3.73 3.73 3.73 3.73 3.73 -
 KTB 5y 3.74 3.74 3.74 3.74 3.74 3.74 -
 KTB 10y 3.74 3.74 3.74 3.74 3.74 3.74 -
 NHB1 5y 4.08 4.08 3.93 3.93 3.93 4.08 -
 MSB 2y 3.80 3.80 3.39 3.64 3.64 3.80 -
 MSB 364d 3.75 3.75 3.34 3.59 3.59 3.75 -
 KDIC 5y 4.36 4.36 4.36 4.36 4.36 4.36 -
 KEPCO 3y 4.49 4.49 4.73 4.38 4.38 4.49 -
 KDB 1y 4.13 4.13 3.72 3.97 3.97 4.13 -
 KDB 3y 4.39 4.39 4.39 4.39 4.39 4.39 -
 Corp 3y 5.19 5.19 5.19 5.19 5.19 5.19 -
 CD 91d 3.98 3.98 3.98 3.98 3.98 3.98 -
 CP 91d 5.23 5.23 5.23 5.21 5.21 5.21 ¡å 0.02
 CALL 3.19 3.19 3.19 3.19 3.19 3.46 ¡ã 0.27
 KTB 20y 3.68 3.68 3.68 3.68 3.68 3.68 -
 Gov.agency 5y AAA 4.56 4.56 4.56 4.56 4.56 4.56 -
 KTB 30y 3.68 3.68 3.68 3.53 3.53 3.68 -

Home > Market Yields > Intraday Key Bond Yields