(unit : %)
Bond Previous (Jun 2) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.17 2.17 1.95 1.95 2.01 2.19 ▲ 0.02
 KTB 3y 3.12 3.14 3.13 3.15 3.14 3.13 ▲ 0.00
 KTB 5y 3.37 3.39 3.38 3.39 3.37 3.37 -
 KTB 10y 3.42 3.45 3.42 3.43 3.41 3.41 ▼ 0.01
 NHB1 5y 3.41 3.39 3.45 3.44 3.44 3.41 ▲ 0.00
 MSB 2y 2.94 2.94 2.97 2.97 2.97 2.93 ▼ 0.00
 MSB 364d 2.15 2.00 1.81 2.27 2.02 2.20 ▲ 0.04
 KDIC 5y 3.59 3.62 3.61 3.62 3.60 3.59 -
 KEPCO 3y 3.48 3.76 3.50 3.71 3.61 3.48 ▲ 0.00
 KDB 1y 2.61 2.61 2.39 1.96 1.96 2.63 ▲ 0.03
 KDB 3y 3.40 3.41 3.40 3.42 3.41 3.40 ▲ 0.00
 Corp 3y 3.90 3.92 3.70 3.70 3.70 3.90 ▼ 0.00
 CD 91d 1.96 1.96 1.96 1.96 1.96 1.96 -
 CP 91d 2.16 2.16 2.16 2.17 2.17 2.17 ▲ 0.01
 CALL 1.74 1.74 1.74 1.74 1.74 1.64 ▼ 0.10
 KTB 20y 3.34 3.35 3.31 3.33 3.30 3.29 ▼ 0.05
 Gov.agency 5y AAA 3.63 3.65 3.64 3.65 3.63 3.63 -
 KTB 30y 3.19 3.20 3.18 3.18 3.18 3.16 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields