(unit : %)
Bond Previous (Mar 2) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.50 1.54 1.54 1.33 1.50 ▲ 0.01
 KTB 3y 2.18 2.22 2.21 2.21 2.20 2.21 ▲ 0.03
 KTB 5y 2.41 2.46 2.45 2.45 2.45 2.47 ▲ 0.06
 KTB 10y 2.61 2.66 2.66 2.66 2.65 2.68 ▲ 0.07
 NHB1 5y 2.54 2.46 2.60 2.60 2.54 2.60 ▲ 0.06
 MSB 2y 1.99 2.03 2.24 2.01 2.01 2.01 ▲ 0.03
 MSB 364d 1.50 1.50 1.35 1.21 1.35 1.50 -
 KDIC 5y 2.62 2.67 2.66 2.66 2.66 2.68 ▲ 0.06
 KEPCO 3y 2.46 2.50 2.49 2.49 2.48 2.50 ▲ 0.04
 KDB 1y 1.85 1.85 1.72 1.72 1.84 1.86 ▲ 0.01
 KDB 3y 2.38 2.42 2.41 2.41 2.40 2.42 ▲ 0.04
 Corp 3y 2.82 2.86 2.85 2.85 2.84 2.86 ▲ 0.04
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.23 1.23 1.23 1.23 1.23 1.24 ▲ 0.01
 KTB 20y 2.65 2.69 2.68 2.68 2.69 2.71 ▲ 0.06
 Gov.agency 5y AAA 2.64 2.69 2.68 2.69 2.68 2.70 ▲ 0.06
 KTB 30y 2.59 2.62 2.62 2.62 2.62 2.66 ▲ 0.07

Home > Market Yields > Intraday Key Bond Yields