(unit : %)
Bond Previous (Sep 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.10 1.11 1.11 1.11 1.09 1.09 ▼ 0.01
 KTB 3y 1.62 1.62 1.63 1.61 1.61 1.59 ▼ 0.03
 KTB 5y 1.97 1.98 1.97 1.95 1.94 1.91 ▼ 0.05
 KTB 10y 2.27 2.20 2.25 2.25 2.24 2.20 ▼ 0.07
 NHB1 5y 2.06 2.02 2.27 2.04 2.04 2.03 ▼ 0.03
 MSB 2y 1.46 1.48 1.49 1.48 1.47 1.44 ▼ 0.02
 MSB 364d 1.10 1.10 1.13 1.13 1.14 1.11 ▲ 0.01
 KDIC 5y 2.16 2.17 2.16 2.14 2.13 2.10 ▼ 0.05
 KEPCO 3y 1.83 1.83 1.84 1.82 1.81 1.80 ▼ 0.03
 KDB 1y 1.35 .98 1.18 1.01 1.17 1.36 ▲ 0.00
 KDB 3y 1.79 1.79 1.80 1.78 1.77 1.76 ▼ 0.03
 Corp 3y 2.07 2.07 3.70 3.70 3.70 2.04 ▼ 0.03
 CD 91d 1.04 1.04 1.04 1.04 1.04 1.04 -
 CP 91d 1.18 1.18 1.18 1.18 1.18 1.18 -
 CALL .77 .77 .77 .77 .77 .72 ▼ 0.05
 KTB 20y 2.24 2.24 2.24 2.23 2.24 2.21 ▼ 0.03
 Gov.agency 5y AAA 2.17 2.18 2.17 2.15 2.14 2.12 ▼ 0.05
 KTB 30y 2.22 2.24 2.23 2.20 2.21 2.19 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields