(unit : %)
Bond Previous (Apr 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .65 .55 .64 .64 -
 KTB 3y 1.11 1.12 1.12 1.12 1.12 1.12 ▲ 0.01
 KTB 5y 1.60 1.60 1.61 1.60 1.60 1.61 ▲ 0.00
 KTB 10y 2.08 2.08 2.09 2.09 2.09 2.10 ▲ 0.03
 NHB1 5y 1.77 1.78 1.77 1.77 1.78 1.78 ▲ 0.01
 MSB 2y .90 .91 .91 .94 .90 .91 ▲ 0.01
 MSB 364d .66 .68 .54 .61 .61 .66 ▲ 0.00
 KDIC 5y 1.77 1.77 1.78 1.76 1.77 1.78 ▲ 0.01
 KEPCO 3y 1.28 1.29 1.29 1.29 1.29 1.29 ▲ 0.01
 KDB 1y .78 .78 .76 .76 .77 .78 -
 KDB 3y 1.23 1.25 1.25 1.24 1.19 1.24 ▲ 0.01
 Corp 3y 1.49 1.50 1.50 1.50 1.50 1.50 ▲ 0.01
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .47 .47 .47 .47 .47 .49 ▲ 0.02
 KTB 20y 2.18 2.18 2.19 2.19 2.20 2.21 ▲ 0.03
 Gov.agency 5y AAA 1.78 1.76 1.76 1.76 1.76 1.78 ▲ 0.00
 KTB 30y 2.18 2.18 2.19 2.19 2.19 2.21 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields