(unit : %)
Bond Previous (Mar 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.82 1.78 1.83 1.82 1.86 1.81 ▼ 0.00
 KTB 3y 2.78 2.80 2.70 2.74 2.72 2.69 ▼ 0.09
 KTB 5y 2.98 2.99 2.91 2.94 2.92 2.88 ▼ 0.11
 KTB 10y 3.04 3.04 2.98 2.99 3.00 2.95 ▼ 0.09
 NHB1 5y 3.07 3.03 3.04 3.00 3.00 2.98 ▼ 0.09
 MSB 2y 2.43 2.38 2.42 2.43 2.41 2.38 ▼ 0.05
 MSB 364d 1.76 1.73 1.77 1.78 1.63 1.77 ▲ 0.00
 KDIC 5y 3.19 3.20 3.11 3.14 3.12 3.09 ▼ 0.10
 KEPCO 3y 3.06 3.08 2.98 3.02 3.00 2.98 ▼ 0.08
 KDB 1y 2.12 2.08 1.90 1.89 2.11 2.12 -
 KDB 3y 2.97 2.99 2.89 2.93 3.10 2.89 ▼ 0.08
 Corp 3y 3.45 3.47 3.37 3.41 3.39 3.37 ▼ 0.08
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.64 1.64 1.64 1.64 1.64 1.64 -
 CALL 1.18 1.18 1.18 1.18 1.18 1.22 ▲ 0.04
 KTB 20y 3.02 3.03 2.97 2.98 2.97 2.97 ▼ 0.06
 Gov.agency 5y AAA 3.21 3.22 3.16 3.16 2.65 3.11 ▼ 0.10
 KTB 30y 2.90 2.90 2.82 2.85 2.86 2.83 ▼ 0.07

Home > Market Yields > Intraday Key Bond Yields