(unit : %)
Bond Previous (Mar 26) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .69 .69 .69 .69 .70 .69 -
 KTB 3y 1.13 1.13 1.12 1.12 1.12 1.12 ▼ 0.01
 KTB 5y 1.54 1.53 1.54 1.53 1.53 1.52 ▼ 0.01
 KTB 10y 2.01 2.00 1.99 1.98 1.98 1.97 ▼ 0.04
 NHB1 5y 1.70 1.70 1.69 1.69 1.69 1.69 ▼ 0.01
 MSB 2y .93 .89 .89 .89 .86 .91 ▼ 0.01
 MSB 364d .66 .66 .66 .66 .57 .66 -
 KDIC 5y 1.71 1.71 1.72 1.71 1.70 1.70 ▼ 0.01
 KEPCO 3y 1.29 1.29 1.29 1.29 1.29 1.28 ▼ 0.01
 KDB 1y .84 .84 .82 .82 .79 .84 ▼ 0.00
 KDB 3y 1.26 1.26 1.25 1.26 1.25 1.25 ▼ 0.01
 Corp 3y 1.52 1.52 1.52 1.52 1.51 1.51 ▼ 0.01
 CD 91d .75 .75 .75 .75 .75 .75 -
 CP 91d 1.00 1.00 1.00 1.00 1.00 1.00 -
 CALL .46 .46 .46 .46 .46 .44 ▼ 0.02
 KTB 20y 2.09 2.09 2.09 2.08 2.07 2.08 ▼ 0.01
 Gov.agency 5y AAA 1.72 1.71 1.72 1.71 1.70 1.70 ▼ 0.02
 KTB 30y 2.07 2.07 2.07 2.06 2.06 2.06 ▼ 0.01

Home > Market Yields > Intraday Key Bond Yields