(unit : %)
Bond Previous (Dec 28) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.43 3.43 3.43 3.22 3.22 3.43 -
 KTB 3y 3.15 3.15 3.15 3.15 3.15 3.15 -
 KTB 5y 3.16 3.16 3.16 3.16 3.16 3.16 -
 KTB 10y 3.18 3.18 3.18 3.18 3.18 3.18 -
 NHB1 5y 3.43 3.43 3.43 3.43 3.60 3.43 -
 MSB 2y 3.27 3.27 3.27 3.05 3.05 3.27 -
 MSB 364d 3.39 3.39 3.39 3.18 3.18 3.39 -
 KDIC 5y 3.45 3.45 3.45 3.45 3.45 3.45 -
 KEPCO 3y 3.52 3.52 3.52 3.52 3.52 3.52 -
 KDB 1y 3.66 3.66 3.66 3.45 3.45 3.66 -
 KDB 3y 3.46 3.46 3.46 3.46 3.46 3.46 -
 Corp 3y 3.89 3.89 3.89 3.89 3.89 3.89 -
 CD 91d 3.83 3.83 3.83 3.83 3.83 3.83 -
 CP 91d 4.27 4.27 4.27 4.27 4.27 4.27 -
 CALL 3.61 3.61 3.61 3.61 3.61 3.74 ¡ã 0.13
 KTB 20y 3.10 3.10 3.10 3.10 3.10 3.10 -
 Gov.agency 5y AAA 3.49 3.49 3.49 3.49 3.49 3.49 -
 KTB 30y 3.08 3.08 2.98 2.98 2.98 3.08 -

Home > Market Yields > Intraday Key Bond Yields