(unit : %)
Bond Previous (Apr 27) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.95 1.94 1.77 1.78 1.96 1.96 ▲ 0.01
 KTB 3y 2.90 2.89 2.90 2.93 2.91 2.92 ▲ 0.02
 KTB 5y 3.12 3.11 3.13 3.14 3.14 3.13 ▲ 0.00
 KTB 10y 3.19 3.18 3.20 3.20 3.16 3.16 ▼ 0.03
 NHB1 5y 3.21 3.25 3.23 3.23 3.22 3.22 ▲ 0.00
 MSB 2y 2.69 2.69 2.73 2.74 2.75 2.74 ▲ 0.05
 MSB 364d 1.81 1.48 1.81 1.81 1.53 1.85 ▲ 0.04
 KDIC 5y 3.33 3.32 3.34 3.35 3.35 3.33 ▲ 0.00
 KEPCO 3y 3.22 3.20 3.30 3.70 3.45 3.24 ▲ 0.02
 KDB 1y 2.20 2.19 2.19 2.19 2.14 2.24 ▲ 0.04
 KDB 3y 3.13 3.11 .51 .51 .51 3.15 ▲ 0.02
 Corp 3y 3.62 3.61 3.80 3.80 3.81 3.65 ▲ 0.03
 CD 91d 1.72 1.72 1.72 1.72 1.72 1.72 -
 CP 91d 1.88 1.88 1.88 1.88 1.88 1.88 -
 CALL 1.32 1.32 1.32 1.32 1.32 1.35 ▲ 0.03
 KTB 20y 3.18 3.17 3.18 3.19 3.17 3.16 ▼ 0.02
 Gov.agency 5y AAA 3.36 3.38 3.41 3.77 3.44 3.37 ▲ 0.00
 KTB 30y 3.12 3.10 3.12 3.11 3.10 3.09 ▼ 0.03

Home > Market Yields > Intraday Key Bond Yields