(unit : %)
Bond Previous (Apr 27) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .64 .64 .64 .64 ▲ 0.00
 KTB 3y 1.10 1.09 1.10 1.11 1.10 1.11 ▲ 0.01
 KTB 5y 1.59 1.60 1.60 1.61 1.60 1.60 ▲ 0.02
 KTB 10y 2.07 2.10 2.09 2.08 2.09 2.08 ▲ 0.01
 NHB1 5y 1.75 1.78 1.76 1.76 1.78 1.77 ▲ 0.02
 MSB 2y .89 .89 .91 .91 .86 .90 ▲ 0.01
 MSB 364d .65 .65 .67 .67 .68 .66 ▲ 0.01
 KDIC 5y 1.75 1.77 1.77 1.77 1.77 1.77 ▲ 0.02
 KEPCO 3y 1.27 1.26 1.27 1.28 1.28 1.28 ▲ 0.01
 KDB 1y .78 .78 .78 .78 .78 .78 ▲ 0.00
 KDB 3y 1.22 1.21 1.14 1.14 1.13 1.23 ▲ 0.02
 Corp 3y 1.48 1.47 1.60 1.60 1.60 1.49 ▲ 0.02
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .47 .47 .47 .47 .47 .47 -
 KTB 20y 2.17 2.18 2.20 2.17 2.18 2.18 ▲ 0.01
 Gov.agency 5y AAA 1.76 1.78 1.77 1.78 1.54 1.78 ▲ 0.02
 KTB 30y 2.16 2.18 2.18 2.19 2.17 2.18 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields