(unit : %)
Bond Previous (Mar 25) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.68 1.68 1.68 1.84 1.84 1.82 ▲ 0.14
 KTB 3y 2.52 2.60 2.66 2.75 2.80 2.78 ▲ 0.26
 KTB 5y 2.73 2.82 2.88 2.98 3.00 2.98 ▲ 0.26
 KTB 10y 2.88 2.94 2.95 3.06 3.08 3.04 ▲ 0.16
 NHB1 5y 2.85 2.91 2.95 2.95 2.95 3.07 ▲ 0.22
 MSB 2y 2.18 2.46 2.27 2.40 2.43 2.43 ▲ 0.25
 MSB 364d 1.63 1.63 1.45 1.37 1.37 1.76 ▲ 0.13
 KDIC 5y 2.94 3.03 3.09 3.19 3.21 3.19 ▲ 0.25
 KEPCO 3y 2.80 2.88 2.95 3.04 3.09 3.06 ▲ 0.26
 KDB 1y 1.99 1.99 1.99 1.88 1.79 2.12 ▲ 0.12
 KDB 3y 2.71 2.79 2.86 2.95 3.00 2.97 ▲ 0.26
 Corp 3y 3.19 3.27 3.33 3.42 3.47 3.45 ▲ 0.26
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.63 1.63 1.63 1.64 1.64 1.64 ▲ 0.01
 CALL 1.22 1.22 1.22 1.22 1.22 1.18 ▼ 0.04
 KTB 20y 2.87 2.87 2.97 3.03 3.04 3.02 ▲ 0.15
 Gov.agency 5y AAA 2.96 3.06 3.11 3.21 3.23 3.21 ▲ 0.25
 KTB 30y 2.78 2.83 2.88 2.93 2.92 2.90 ▲ 0.12

Home > Market Yields > Intraday Key Bond Yields