(unit : %)
Bond Previous (Feb 25) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.51 1.51 1.51 1.51 1.52 1.50 ▼ 0.00
 KTB 3y 2.24 2.23 2.23 2.23 2.22 2.25 ▲ 0.00
 KTB 5y 2.47 2.46 2.47 2.46 2.45 2.47 ▲ 0.00
 KTB 10y 2.67 2.67 2.68 2.67 2.66 2.69 ▲ 0.02
 NHB1 5y 2.59 2.59 2.60 2.60 2.58 2.60 ▲ 0.01
 MSB 2y 2.04 2.06 1.95 1.95 2.24 2.04 ▲ 0.01
 MSB 364d 1.52 1.37 1.22 1.57 1.37 1.52 -
 KDIC 5y 2.68 2.67 2.67 2.67 2.66 2.68 ▲ 0.01
 KEPCO 3y 2.52 2.51 2.51 2.51 2.50 2.52 ▲ 0.00
 KDB 1y 1.88 1.88 1.52 1.52 1.63 1.87 ▼ 0.00
 KDB 3y 2.44 2.43 2.43 2.43 2.42 2.44 ▲ 0.00
 Corp 3y 2.88 2.86 3.20 3.25 3.25 2.88 ▲ 0.01
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.27 1.27 1.27 1.27 1.27 1.37 ▲ 0.10
 KTB 20y 2.69 2.69 2.70 2.71 2.68 2.70 ▲ 0.00
 Gov.agency 5y AAA 2.70 3.04 3.08 3.08 2.78 2.70 ▲ 0.00
 KTB 30y 2.62 2.62 2.63 2.64 2.61 2.64 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields