(unit : %)
Bond Previous (Oct 27) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.78 3.57 3.57 3.80 3.61 3.76 ▼ 0.02
 KTB 3y 4.26 4.16 4.13 4.13 4.13 4.12 ▼ 0.14
 KTB 5y 4.36 4.36 4.21 4.22 4.23 4.20 ▼ 0.17
 KTB 10y 4.32 4.24 4.20 4.20 4.21 4.18 ▼ 0.14
 NHB1 5y 4.76 6.80 4.55 4.39 4.55 4.54 ▼ 0.22
 MSB 2y 4.32 4.25 4.20 4.33 4.36 4.19 ▼ 0.13
 MSB 364d 3.73 3.52 3.52 3.71 3.68 3.70 ▼ 0.03
 KDIC 5y 5.21 5.21 5.05 5.07 5.08 5.06 ▼ 0.15
 KEPCO 3y 5.28 5.20 5.20 5.99 5.41 5.17 ▼ 0.11
 KDB 1y 4.76 4.56 4.56 4.67 4.60 4.75 ▼ 0.02
 KDB 3y 5.14 5.04 5.01 5.01 5.01 5.02 ▼ 0.12
 Corp 3y 5.65 6.26 5.00 6.26 6.26 5.53 ▼ 0.12
 CD 91d 3.94 3.94 3.94 3.95 3.95 3.95 ▲ 0.01
 CP 91d 4.55 4.55 4.55 4.58 4.58 4.59 ▲ 0.04
 CALL 3.04 3.04 3.04 3.04 3.04 2.99 ▼ 0.05
 KTB 20y 4.24 4.45 4.14 4.19 4.17 4.13 ▼ 0.11
 Gov.agency 5y AAA 5.33 6.26 6.23 6.23 5.65 5.19 ▼ 0.14
 KTB 30y 4.14 4.09 4.07 4.10 4.09 4.06 ▼ 0.08

Home > Market Yields > Intraday Key Bond Yields