(unit : %)
Bond Previous (Sep 24) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.08 1.04 1.10 1.09 1.08 ▲ 0.00
 KTB 3y 1.58 1.57 1.58 1.58 1.57 1.56 ▼ 0.01
 KTB 5y 1.87 1.87 1.88 1.87 1.89 1.89 ▲ 0.02
 KTB 10y 2.16 2.15 2.15 2.14 2.17 2.17 ▲ 0.01
 NHB1 5y 1.98 2.06 1.97 1.97 1.98 1.99 ▲ 0.01
 MSB 2y 1.42 1.58 1.58 1.58 1.41 1.41 ▼ 0.01
 MSB 364d 1.07 1.07 1.03 .95 .95 1.07 ▼ 0.00
 KDIC 5y 2.06 2.07 2.07 2.06 2.08 2.08 ▲ 0.02
 KEPCO 3y 1.79 1.78 1.78 1.78 1.77 1.77 ▼ 0.01
 KDB 1y 1.34 1.34 1.33 1.33 .92 1.33 ▼ 0.00
 KDB 3y 1.75 1.74 1.74 1.74 1.74 1.73 ▼ 0.02
 Corp 3y 2.03 3.48 3.47 3.49 3.63 2.01 ▼ 0.01
 CD 91d 1.02 1.02 1.02 1.02 1.02 1.03 ▲ 0.01
 CP 91d 1.18 1.18 1.18 1.18 1.18 1.18 -
 CALL .75 .75 .75 .75 .75 .72 ▼ 0.03
 KTB 20y 2.17 2.16 2.14 2.15 2.17 2.17 ▲ 0.01
 Gov.agency 5y AAA 2.07 2.08 2.08 2.07 2.09 2.09 ▲ 0.02
 KTB 30y 2.16 2.13 2.13 2.13 2.16 2.16 -

Home > Market Yields > Intraday Key Bond Yields