(unit : %)
Bond Previous (Aug 26) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.08 1.07 1.07 1.05 1.08 ▲ 0.00
 KTB 3y 1.40 1.40 1.42 1.42 1.41 1.41 ▲ 0.01
 KTB 5y 1.66 1.66 1.68 1.68 1.67 1.67 ▲ 0.01
 KTB 10y 1.93 1.93 1.95 1.95 1.95 1.94 ▲ 0.01
 NHB1 5y 1.79 1.72 1.72 1.72 1.75 1.80 ▲ 0.01
 MSB 2y 1.27 1.27 1.27 1.29 1.29 1.28 ▲ 0.01
 MSB 364d 1.06 1.06 1.07 1.10 1.07 1.06 -
 KDIC 5y 1.86 1.86 1.88 1.88 1.88 1.87 ▲ 0.01
 KEPCO 3y 1.61 1.61 1.63 1.63 1.63 1.62 ▲ 0.01
 KDB 1y 1.21 1.00 .76 .95 1.00 1.22 ▲ 0.00
 KDB 3y 1.56 1.56 1.58 1.55 1.55 1.57 ▲ 0.01
 Corp 3y 1.83 3.60 3.60 3.60 3.61 1.84 ▲ 0.01
 CD 91d .92 .92 .92 .92 .92 .92 -
 CP 91d 1.12 1.12 1.12 1.12 1.12 1.12 -
 CALL .86 .85 .85 .85 .85 .92 ▲ 0.06
 KTB 20y 2.00 1.99 2.01 2.01 2.01 2.00 -
 Gov.agency 5y AAA 1.87 1.87 1.89 1.89 1.89 1.88 ▲ 0.01
 KTB 30y 1.99 1.98 2.00 2.00 2.00 1.99 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields