(unit : %)
Bond Previous (Apr 26) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .65 .65 .65 .64 ▼ 0.00
 KTB 3y 1.11 1.11 1.13 1.12 1.12 1.10 ▼ 0.02
 KTB 5y 1.59 1.59 1.60 1.59 1.59 1.59 ▼ 0.00
 KTB 10y 2.08 2.08 2.08 2.07 2.07 2.07 ▼ 0.01
 NHB1 5y 1.76 1.75 1.75 1.76 1.76 1.75 ▼ 0.00
 MSB 2y .90 .90 .90 .90 .85 .89 ▼ 0.01
 MSB 364d .65 .65 .66 .61 .61 .65 -
 KDIC 5y 1.76 1.76 1.77 1.76 1.75 1.75 ▼ 0.00
 KEPCO 3y 1.28 1.28 1.30 1.29 1.29 1.27 ▼ 0.02
 KDB 1y .78 .78 .73 .73 .76 .78 ▼ 0.00
 KDB 3y 1.23 1.11 1.23 1.23 1.11 1.22 ▼ 0.02
 Corp 3y 1.49 1.49 1.55 1.55 1.55 1.48 ▼ 0.02
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .46 .46 .46 .46 .46 .47 ▲ 0.01
 KTB 20y 2.17 2.17 2.16 2.15 2.17 2.17 ▼ 0.00
 Gov.agency 5y AAA 1.76 1.77 1.78 1.77 1.61 1.76 ▼ 0.00
 KTB 30y 2.15 2.15 2.15 2.15 2.16 2.16 ▲ 0.01

Home > Market Yields > Intraday Key Bond Yields