(unit : %)
Bond Previous (Oct 26) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.74 3.55 3.57 3.57 3.61 3.78 ▲ 0.03
 KTB 3y 4.22 4.15 4.16 4.14 4.16 4.26 ▲ 0.04
 KTB 5y 4.32 4.27 4.28 4.26 4.27 4.36 ▲ 0.04
 KTB 10y 4.28 4.17 4.25 4.22 4.24 4.32 ▲ 0.03
 NHB1 5y 4.71 4.82 4.55 4.64 4.39 4.76 ▲ 0.05
 MSB 2y 4.27 4.25 4.18 4.18 4.18 4.32 ▲ 0.05
 MSB 364d 3.71 3.51 3.53 3.53 3.69 3.73 ▲ 0.02
 KDIC 5y 5.14 5.09 5.10 5.08 5.09 5.21 ▲ 0.06
 KEPCO 3y 5.22 5.20 5.20 5.20 5.50 5.28 ▲ 0.07
 KDB 1y 4.72 4.53 4.75 4.30 4.73 4.76 ▲ 0.04
 KDB 3y 5.08 5.02 5.02 5.00 5.02 5.14 ▲ 0.06
 Corp 3y 5.59 5.53 5.00 6.18 6.26 5.65 ▲ 0.06
 CD 91d 3.94 3.94 3.94 3.95 3.95 3.94 -
 CP 91d 4.51 4.51 4.51 4.54 4.54 4.55 ▲ 0.04
 CALL 3.07 3.07 3.07 3.07 3.07 3.04 ▼ 0.03
 KTB 20y 4.18 4.08 4.18 4.18 4.17 4.24 ▲ 0.05
 Gov.agency 5y AAA 5.26 5.21 5.22 5.20 5.21 5.33 ▲ 0.07
 KTB 30y 4.09 4.09 4.07 4.05 4.08 4.14 ▲ 0.05

Home > Market Yields > Intraday Key Bond Yields