(unit : %)
Bond Previous (Sep 23) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.39 3.39 3.43 3.43 3.43 3.59 ▲ 0.20
 KTB 3y 4.20 4.22 4.31 4.37 4.43 4.55 ▲ 0.35
 KTB 5y 4.23 4.33 4.35 4.40 4.47 4.56 ▲ 0.33
 KTB 10y 4.13 4.03 4.21 4.24 4.29 4.33 ▲ 0.20
 NHB1 5y 4.32 4.30 4.41 4.47 4.52 4.64 ▲ 0.33
 MSB 2y 4.19 4.25 4.19 4.32 4.40 4.56 ▲ 0.36
 MSB 364d 3.57 3.57 3.61 3.61 3.34 3.82 ▲ 0.25
 KDIC 5y 4.73 4.83 4.85 4.90 4.97 5.06 ▲ 0.34
 KEPCO 3y 4.79 4.84 5.80 5.17 5.15 5.15 ▲ 0.36
 KDB 1y 4.10 3.82 3.82 3.30 3.30 4.35 ▲ 0.25
 KDB 3y 4.69 4.71 4.80 4.85 4.92 5.04 ▲ 0.35
 Corp 3y 5.20 5.22 5.31 5.37 5.44 5.55 ▲ 0.34
 CD 91d 3.07 3.07 3.07 3.08 3.08 3.09 ▲ 0.02
 CP 91d 3.19 3.19 3.19 3.21 3.21 3.22 ▲ 0.03
 CALL 2.55 2.55 2.55 2.55 2.55 2.53 ▼ 0.02
 KTB 20y 3.94 3.94 4.02 3.84 4.10 4.16 ▲ 0.22
 Gov.agency 5y AAA 4.82 4.93 4.94 5.00 5.06 5.16 ▲ 0.34
 KTB 30y 3.86 3.90 3.93 3.93 3.95 4.03 ▲ 0.17

Home > Market Yields > Intraday Key Bond Yields