(unit : %)
Bond Previous (Oct 25) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.73 3.54 3.56 3.56 3.56 3.74 ▲ 0.01
 KTB 3y 4.22 4.25 4.26 4.22 4.17 4.22 ▲ 0.00
 KTB 5y 4.36 4.36 4.38 4.34 4.29 4.32 ▼ 0.03
 KTB 10y 4.34 4.36 4.35 4.31 4.31 4.28 ▼ 0.06
 NHB1 5y 4.72 4.72 4.68 4.42 4.42 4.71 ▼ 0.01
 MSB 2y 4.24 4.21 4.30 4.31 4.21 4.27 ▲ 0.03
 MSB 364d 3.67 3.48 3.72 3.72 3.73 3.71 ▲ 0.03
 KDIC 5y 5.16 5.16 5.18 5.14 5.09 5.14 ▼ 0.01
 KEPCO 3y 5.19 5.40 5.42 5.40 5.20 5.22 ▲ 0.03
 KDB 1y 4.67 4.48 4.50 4.11 4.70 4.72 ▲ 0.05
 KDB 3y 5.06 5.09 5.10 5.06 5.02 5.08 ▲ 0.02
 Corp 3y 5.57 5.60 5.61 5.57 5.52 5.59 ▲ 0.03
 CD 91d 3.93 3.93 3.93 3.94 3.94 3.94 ▲ 0.01
 CP 91d 4.45 4.45 4.45 4.49 4.49 4.51 ▲ 0.06
 CALL 3.12 3.12 3.12 3.12 3.12 3.07 ▼ 0.05
 KTB 20y 4.27 4.27 4.26 4.23 4.17 4.18 ▼ 0.09
 Gov.agency 5y AAA 5.28 5.28 5.30 5.26 5.21 5.26 ▼ 0.01
 KTB 30y 4.16 4.16 4.15 4.11 4.05 4.09 ▼ 0.07

Home > Market Yields > Intraday Key Bond Yields