(unit : %)
Bond Previous (Apr 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.99 1.99 1.99 1.50 1.97 1.96 ▼ 0.03
 KTB 3y 2.96 2.94 2.93 2.92 2.92 2.86 ▼ 0.10
 KTB 5y 3.22 3.20 3.15 3.15 3.15 3.09 ▼ 0.13
 KTB 10y 3.31 3.30 3.25 3.25 3.24 3.18 ▼ 0.13
 NHB1 5y 3.31 3.26 3.29 3.24 3.28 3.18 ▼ 0.13
 MSB 2y 2.74 3.03 3.03 2.59 2.59 2.64 ▼ 0.10
 MSB 364d 1.90 1.52 1.51 1.57 1.88 1.88 ▼ 0.03
 KDIC 5y 3.42 3.41 3.36 3.35 3.35 3.30 ▼ 0.12
 KEPCO 3y 3.27 3.25 3.50 3.55 3.56 3.17 ▼ 0.10
 KDB 1y 2.28 2.28 2.28 1.79 2.26 2.25 ▼ 0.03
 KDB 3y 3.18 3.16 3.15 3.14 3.18 3.08 ▼ 0.10
 Corp 3y 3.67 3.65 3.64 3.63 3.63 3.58 ▼ 0.09
 CD 91d 1.72 1.72 1.72 1.72 1.72 1.72 -
 CP 91d 1.88 1.88 1.88 1.88 1.88 1.88 -
 CALL 1.48 1.48 1.48 1.48 1.48 1.35 ▼ 0.13
 KTB 20y 3.31 3.31 3.26 3.25 3.26 3.19 ▼ 0.13
 Gov.agency 5y AAA 3.45 3.44 3.39 3.39 3.38 3.33 ▼ 0.12
 KTB 30y 3.23 3.22 3.19 3.18 3.18 3.13 ▼ 0.09

Home > Market Yields > Intraday Key Bond Yields