(unit : %)
Bond Previous (Mar 24) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.62 1.62 1.58 1.59 1.57 1.68 ▲ 0.06
 KTB 3y 2.46 2.46 2.50 2.49 2.49 2.52 ▲ 0.05
 KTB 5y 2.67 2.67 2.71 2.69 2.71 2.73 ▲ 0.06
 KTB 10y 2.86 2.85 2.89 2.86 2.87 2.88 ▲ 0.02
 NHB1 5y 2.81 2.77 2.85 2.75 2.85 2.85 ▲ 0.04
 MSB 2y 2.14 2.41 2.16 2.17 2.44 2.18 ▲ 0.04
 MSB 364d 1.60 1.60 1.56 1.27 1.51 1.63 ▲ 0.03
 KDIC 5y 2.88 2.89 2.92 2.90 2.92 2.94 ▲ 0.06
 KEPCO 3y 2.75 2.75 2.79 2.77 2.78 2.80 ▲ 0.05
 KDB 1y 1.97 1.96 1.81 1.76 1.76 1.99 ▲ 0.03
 KDB 3y 2.66 2.66 2.70 2.68 2.69 2.71 ▲ 0.05
 Corp 3y 3.13 3.13 3.17 3.16 3.17 3.19 ▲ 0.05
 CD 91d 1.51 1.51 1.51 1.51 1.51 1.51 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.19 1.19 1.19 1.19 1.19 1.22 ▲ 0.03
 KTB 20y 2.84 2.84 2.87 2.84 2.86 2.87 ▲ 0.03
 Gov.agency 5y AAA 2.90 2.91 2.94 2.92 2.94 2.96 ▲ 0.06
 KTB 30y 2.75 2.74 2.77 2.74 2.77 2.78 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields