(unit : %)
Bond Previous (Feb 24) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.50 1.48 1.33 1.33 1.50 1.51 ▲ 0.01
 KTB 3y 2.22 2.25 2.27 2.26 2.26 2.24 ▲ 0.02
 KTB 5y 2.43 2.43 2.51 2.49 2.48 2.47 ▲ 0.04
 KTB 10y 2.62 2.68 2.70 2.69 2.68 2.67 ▲ 0.05
 NHB1 5y 2.55 2.55 2.61 2.61 2.61 2.59 ▲ 0.04
 MSB 2y 2.02 2.02 2.06 2.06 2.06 2.04 ▲ 0.02
 MSB 364d 1.51 1.38 1.38 1.38 1.23 1.52 ▲ 0.00
 KDIC 5y 2.64 2.63 2.72 2.70 2.69 2.68 ▲ 0.04
 KEPCO 3y 2.50 2.53 2.55 2.82 2.82 2.52 ▲ 0.02
 KDB 1y 1.86 1.85 1.70 1.70 1.87 1.88 ▲ 0.01
 KDB 3y 2.42 2.45 2.47 2.46 2.31 2.44 ▲ 0.02
 Corp 3y 2.85 2.88 2.89 2.89 2.88 2.88 ▲ 0.03
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.27 ▲ 0.03
 KTB 20y 2.63 2.68 2.69 2.69 2.70 2.69 ▲ 0.06
 Gov.agency 5y AAA 2.66 2.66 2.74 3.09 3.09 2.70 ▲ 0.04
 KTB 30y 2.57 2.61 2.61 2.63 2.63 2.62 ▲ 0.05

Home > Market Yields > Intraday Key Bond Yields