(unit : %)
Bond Previous (Oct 24) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 3.75 3.56 3.56 3.80 3.80 3.73 ▼ 0.02
 KTB 3y 4.32 4.33 4.37 4.29 4.28 4.22 ▼ 0.10
 KTB 5y 4.50 4.51 4.53 4.46 4.46 4.36 ▼ 0.14
 KTB 10y 4.52 4.54 4.44 4.48 4.46 4.34 ▼ 0.18
 NHB1 5y 4.81 4.50 4.89 4.51 4.51 4.72 ▼ 0.08
 MSB 2y 4.33 4.41 4.41 4.41 4.28 4.24 ▼ 0.09
 MSB 364d 3.70 3.51 3.51 3.75 3.71 3.67 ▼ 0.02
 KDIC 5y 5.28 5.29 5.30 5.24 5.24 5.16 ▼ 0.12
 KEPCO 3y 5.27 5.20 5.55 5.16 5.94 5.19 ▼ 0.08
 KDB 1y 4.67 4.39 4.58 4.58 4.39 4.67 ▼ 0.00
 KDB 3y 5.14 5.16 5.20 5.12 5.11 5.06 ▼ 0.08
 Corp 3y 5.64 5.66 5.00 5.00 5.00 5.57 ▼ 0.08
 CD 91d 3.92 3.92 3.92 3.93 3.93 3.93 ▲ 0.01
 CP 91d 4.37 4.37 4.37 4.43 4.43 4.45 ▲ 0.08
 CALL 3.09 3.09 3.09 3.09 3.09 3.12 ▲ 0.03
 KTB 20y 4.50 4.51 4.50 4.42 4.49 4.27 ▼ 0.23
 Gov.agency 5y AAA 5.40 5.56 5.56 5.56 5.56 5.28 ▼ 0.12
 KTB 30y 4.37 4.37 4.37 4.28 4.37 4.16 ▼ 0.20

Home > Market Yields > Intraday Key Bond Yields