(unit : %)
Bond Previous (Sep 23) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.08 1.08 1.09 1.09 1.08 ▲ 0.00
 KTB 3y 1.57 1.58 1.58 1.59 1.57 1.58 ▲ 0.01
 KTB 5y 1.82 1.84 1.86 1.86 1.86 1.87 ▲ 0.05
 KTB 10y 2.10 2.14 2.14 2.17 2.14 2.16 ▲ 0.06
 NHB1 5y 1.93 1.96 1.96 2.01 1.97 1.98 ▲ 0.05
 MSB 2y 1.41 1.57 1.42 1.42 1.39 1.42 ▲ 0.01
 MSB 364d 1.07 1.08 1.08 1.07 1.07 1.07 -
 KDIC 5y 2.01 2.04 2.05 2.06 2.05 2.06 ▲ 0.05
 KEPCO 3y 1.77 1.79 1.79 1.79 1.78 1.79 ▲ 0.01
 KDB 1y 1.33 1.34 .87 .87 .87 1.34 ▲ 0.01
 KDB 3y 1.73 1.75 1.75 1.75 1.74 1.75 ▲ 0.01
 Corp 3y 2.01 3.71 3.72 3.60 3.71 2.03 ▲ 0.01
 CD 91d 1.02 1.02 1.02 1.02 1.02 1.02 -
 CP 91d 1.18 1.18 1.18 1.18 1.18 1.18 -
 CALL .74 .74 .74 .74 .74 .75 ▲ 0.01
 KTB 20y 2.10 2.12 2.14 2.14 2.14 2.17 ▲ 0.07
 Gov.agency 5y AAA 2.02 2.05 2.06 2.07 2.06 2.07 ▲ 0.05
 KTB 30y 2.09 2.12 2.14 2.14 2.13 2.16 ▲ 0.06

Home > Market Yields > Intraday Key Bond Yields