(unit : %)
Bond Previous (Jun 23) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.86 2.83 2.81 2.81 2.81 2.84 ▼ 0.02
 KTB 3y 3.61 3.55 3.55 3.54 3.51 3.51 ▼ 0.10
 KTB 5y 3.78 3.70 3.70 3.68 3.67 3.66 ▼ 0.12
 KTB 10y 3.73 3.67 3.66 3.66 3.63 3.63 ▼ 0.10
 NHB1 5y 3.85 3.83 3.79 4.12 3.78 3.76 ▼ 0.09
 MSB 2y 3.50 3.64 3.39 3.45 3.34 3.43 ▼ 0.07
 MSB 364d 2.61 2.30 2.29 2.58 2.02 2.62 ▲ 0.02
 KDIC 5y 4.01 3.94 3.94 3.92 3.91 3.90 ▼ 0.11
 KEPCO 3y 3.95 3.95 4.10 4.10 4.15 3.86 ▼ 0.10
 KDB 1y 3.19 3.16 3.15 3.15 3.15 3.21 ▲ 0.02
 KDB 3y 3.87 3.81 3.81 3.80 3.77 3.78 ▼ 0.10
 Corp 3y 4.38 4.32 4.32 4.31 4.65 4.30 ▼ 0.08
 CD 91d 2.00 2.00 2.00 2.00 2.00 2.00 -
 CP 91d 2.29 2.29 2.29 2.30 2.30 2.30 ▲ 0.01
 CALL 1.75 1.75 1.75 1.75 1.75 1.84 ▲ 0.09
 KTB 20y 3.65 3.61 3.60 3.63 3.60 3.57 ▼ 0.08
 Gov.agency 5y AAA 4.05 3.98 3.98 4.47 4.47 3.94 ▼ 0.11
 KTB 30y 3.53 3.48 3.47 3.49 3.47 3.47 ▼ 0.05

Home > Market Yields > Intraday Key Bond Yields