(unit : %)
Bond Previous (Mar 23) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.59 1.58 1.59 1.49 1.62 1.62 ▲ 0.04
 KTB 3y 2.42 2.42 2.40 2.44 2.40 2.46 ▲ 0.05
 KTB 5y 2.63 2.63 2.62 2.65 2.66 2.67 ▲ 0.04
 KTB 10y 2.81 2.79 2.81 2.83 2.83 2.86 ▲ 0.05
 NHB1 5y 2.77 2.78 2.75 2.75 2.90 2.81 ▲ 0.04
 MSB 2y 2.12 2.36 2.12 2.13 2.38 2.14 ▲ 0.02
 MSB 364d 1.58 1.26 1.63 1.38 1.65 1.60 ▲ 0.03
 KDIC 5y 2.85 2.85 2.83 2.86 2.88 2.88 ▲ 0.04
 KEPCO 3y 2.70 2.70 2.68 2.72 2.69 2.75 ▲ 0.05
 KDB 1y 1.94 1.93 1.94 1.83 1.92 1.97 ▲ 0.03
 KDB 3y 2.61 2.61 .51 .51 .51 2.66 ▲ 0.05
 Corp 3y 3.09 3.09 3.07 3.22 3.22 3.13 ▲ 0.04
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.51 ▲ 0.01
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.14 1.14 1.14 1.14 1.14 1.19 ▲ 0.05
 KTB 20y 2.81 2.80 2.78 2.82 2.83 2.84 ▲ 0.03
 Gov.agency 5y AAA 2.87 2.88 2.88 2.86 2.86 2.90 ▲ 0.04
 KTB 30y 2.70 2.70 2.68 2.70 2.73 2.75 ▲ 0.04

Home > Market Yields > Intraday Key Bond Yields