(unit : %)
Bond Previous (Feb 23) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.51 1.50 1.50 1.51 1.34 1.50 ▼ 0.01
 KTB 3y 2.32 2.32 2.37 2.24 2.23 2.22 ▼ 0.10
 KTB 5y 2.52 2.52 2.57 2.44 2.53 2.43 ▼ 0.09
 KTB 10y 2.72 2.72 2.75 2.75 2.65 2.62 ▼ 0.10
 NHB1 5y 2.64 2.61 2.70 2.70 2.70 2.55 ▼ 0.10
 MSB 2y 2.09 2.08 2.15 2.03 2.26 2.02 ▼ 0.07
 MSB 364d 1.55 1.54 1.54 1.40 1.35 1.51 ▼ 0.04
 KDIC 5y 2.72 2.72 2.78 2.64 2.73 2.64 ▼ 0.08
 KEPCO 3y 2.59 2.59 2.64 2.51 2.50 2.50 ▼ 0.09
 KDB 1y 1.89 1.89 1.78 1.87 1.87 1.86 ▼ 0.03
 KDB 3y 2.51 2.51 2.56 2.43 2.42 2.42 ▼ 0.09
 Corp 3y 2.92 3.22 3.22 3.22 3.22 2.85 ▼ 0.07
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.24 1.24 1.24 1.24 1.24 1.24 -
 KTB 20y 2.71 2.71 2.74 2.65 2.65 2.63 ▼ 0.08
 Gov.agency 5y AAA 2.74 2.74 2.80 2.66 2.75 2.66 ▼ 0.08
 KTB 30y 2.63 2.62 2.65 2.57 2.58 2.57 ▼ 0.06

Home > Market Yields > Intraday Key Bond Yields