(unit : %)
Bond Previous (Sep 17) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.08 1.08 1.04 1.08 1.08 1.08 -
 KTB 3y 1.53 1.52 1.54 1.54 1.55 1.57 ▲ 0.04
 KTB 5y 1.79 1.77 1.79 1.80 1.81 1.82 ▲ 0.03
 KTB 10y 2.07 2.04 2.06 2.08 2.09 2.10 ▲ 0.03
 NHB1 5y 1.91 2.43 1.91 1.91 1.87 1.93 ▲ 0.02
 MSB 2y 1.38 1.53 1.36 1.40 1.40 1.41 ▲ 0.03
 MSB 364d 1.08 .88 .88 1.07 1.04 1.07 ▼ 0.00
 KDIC 5y 1.98 1.96 1.98 1.99 2.00 2.01 ▲ 0.03
 KEPCO 3y 1.73 1.73 1.75 1.75 1.76 1.77 ▲ 0.04
 KDB 1y 1.32 1.32 1.25 1.31 1.32 1.33 ▲ 0.01
 KDB 3y 1.70 1.69 1.71 1.71 1.72 1.73 ▲ 0.04
 Corp 3y 1.98 3.71 3.71 3.71 3.71 2.01 ▲ 0.04
 CD 91d 1.01 1.01 1.01 1.01 1.01 1.02 ▲ 0.01
 CP 91d 1.17 1.17 1.17 1.18 1.18 1.18 ▲ 0.01
 CALL .82 .82 .82 .82 .82 .74 ▼ 0.08
 KTB 20y 2.08 2.05 2.07 2.08 2.09 2.10 ▲ 0.02
 Gov.agency 5y AAA 1.99 1.98 1.99 2.06 2.06 2.02 ▲ 0.03
 KTB 30y 2.07 2.06 2.05 2.07 2.08 2.09 ▲ 0.02

Home > Market Yields > Intraday Key Bond Yields