(unit : %)
Bond Previous (Jun 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 2.83 2.60 2.83 2.59 2.83 2.86 ▲ 0.03
 KTB 3y 3.52 3.47 3.53 3.54 3.55 3.61 ▲ 0.09
 KTB 5y 3.71 3.67 3.69 3.89 3.89 3.78 ▲ 0.07
 KTB 10y 3.68 3.63 3.64 3.67 3.66 3.73 ▲ 0.05
 NHB1 5y 3.80 3.70 3.69 3.82 3.69 3.85 ▲ 0.05
 MSB 2y 3.41 3.41 3.51 3.41 3.44 3.50 ▲ 0.09
 MSB 364d 2.58 2.28 2.28 2.30 2.28 2.61 ▲ 0.03
 KDIC 5y 3.94 3.90 3.92 4.13 4.13 4.01 ▲ 0.07
 KEPCO 3y 3.86 3.95 3.93 3.93 4.14 3.95 ▲ 0.09
 KDB 1y 3.14 3.15 3.15 2.92 3.00 3.19 ▲ 0.05
 KDB 3y 3.78 3.73 3.79 3.80 3.81 3.87 ▲ 0.09
 Corp 3y 4.29 4.24 4.29 4.29 4.70 4.38 ▲ 0.09
 CD 91d 2.00 2.00 2.00 2.00 2.00 2.00 -
 CP 91d 2.27 2.27 2.27 2.28 2.28 2.29 ▲ 0.02
 CALL 1.73 1.73 1.73 1.73 1.73 1.75 ▲ 0.02
 KTB 20y 3.62 3.62 3.72 3.60 3.60 3.65 ▲ 0.03
 Gov.agency 5y AAA 3.98 3.94 3.96 4.38 4.38 4.05 ▲ 0.07
 KTB 30y 3.50 3.50 3.46 3.47 3.47 3.53 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields