(unit : %)
Bond Previous (Apr 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y .64 .64 .64 .55 .55 .64 -
 KTB 3y 1.11 1.11 1.13 1.14 1.12 1.12 ▲ 0.00
 KTB 5y 1.55 1.54 1.57 1.58 1.57 1.58 ▲ 0.02
 KTB 10y 2.01 1.99 2.03 2.05 2.04 2.05 ▲ 0.04
 NHB1 5y 1.72 2.71 2.70 1.74 1.74 1.74 ▲ 0.03
 MSB 2y .89 .88 .88 .84 .85 .90 ▲ 0.01
 MSB 364d .65 .65 .65 .60 .62 .65 ▼ 0.00
 KDIC 5y 1.72 1.71 1.74 1.75 1.74 1.74 ▲ 0.02
 KEPCO 3y 1.28 1.28 1.30 1.31 1.29 1.29 ▲ 0.00
 KDB 1y .78 .78 .75 .72 .70 .78 ▼ 0.00
 KDB 3y 1.23 1.23 1.25 1.26 1.24 1.24 ▲ 0.00
 Corp 3y 1.49 1.48 1.50 1.51 1.50 1.49 ▲ 0.01
 CD 91d .73 .73 .73 .73 .73 .73 -
 CP 91d .97 .97 .97 .97 .97 .97 -
 CALL .50 .50 .50 .50 .50 .50 -
 KTB 20y 2.11 2.10 2.12 2.15 2.11 2.14 ▲ 0.03
 Gov.agency 5y AAA 1.73 1.72 1.74 1.75 1.75 1.75 ▲ 0.02
 KTB 30y 2.10 2.09 2.11 2.13 2.12 2.13 ▲ 0.03

Home > Market Yields > Intraday Key Bond Yields