(unit : %)
Bond Previous (Mar 22) 09:30 11:00 13:30 15:00 18:00 Change
 KTB 1y 1.57 1.57 1.61 1.61 1.49 1.59 ▲ 0.01
 KTB 3y 2.40 2.40 2.43 2.42 2.43 2.42 ▲ 0.02
 KTB 5y 2.64 2.67 2.67 2.65 2.64 2.63 ▼ 0.01
 KTB 10y 2.83 2.86 2.85 2.82 2.82 2.81 ▼ 0.02
 NHB1 5y 2.77 2.82 2.81 3.36 3.36 2.77 ▼ 0.00
 MSB 2y 2.11 2.13 2.14 2.16 2.12 2.12 ▲ 0.01
 MSB 364d 1.54 1.26 1.27 1.32 1.26 1.58 ▲ 0.03
 KDIC 5y 2.85 2.88 2.88 2.87 2.85 2.85 ▼ 0.01
 KEPCO 3y 2.68 2.69 2.71 2.70 2.71 2.70 ▲ 0.02
 KDB 1y 1.91 1.91 1.95 1.72 1.74 1.94 ▲ 0.02
 KDB 3y 2.59 2.60 2.62 2.61 2.62 2.61 ▲ 0.02
 Corp 3y 3.07 3.08 3.10 3.09 3.10 3.09 ▲ 0.02
 CD 91d 1.50 1.50 1.50 1.50 1.50 1.50 -
 CP 91d 1.63 1.63 1.63 1.63 1.63 1.63 -
 CALL 1.20 1.20 1.20 1.20 1.20 1.14 ▼ 0.06
 KTB 20y 2.79 2.81 2.82 2.81 2.80 2.81 ▲ 0.02
 Gov.agency 5y AAA 2.87 2.86 2.86 2.86 2.84 2.87 ▼ 0.00
 KTB 30y 2.71 2.71 2.72 2.70 2.70 2.70 ▼ 0.01

Home > Market Yields > Intraday Key Bond Yields